![]() | |
![]() | ![]() |
| Speakers | Programme at a Glance | Detailed Programme |
Sunday 12th September |
||||
| 15:00 | Registration Opens | Arts Block Lobby | ||
| 19:00 | Welcome Reception | All participants | Social Event | Trinity College Dining Hall |
Monday 13th September |
||||
| 08:00 | Registration Opens | Arts Block Lobby | ||
| 09:00 - 09:25 | Towards isotropic diffraction: optimization of crystallization conditions for the Na+ coupled glyceine betaine symporter BetP | All participants | Christine Ziegler | Edmund Burke Theatre |
| 09.25 - 09.50 | 10 years and 600 million dollars later: what high throughput crystallography has taught us and what not. | All participants | Bernhard Rupp | Edmund Burke Theatre |
| 09.50 - 10-15 | Crystallizing Kinases - trying to capture a moving target | All participants | Annie Hassell | Edmund Burke Theatre |
| 10.15 - 10.40 | High-throughput approaches to aid structural biology | All participants | Edward Snell | Edmund Burke Theatre |
| 10:40 - 11:20 | Coffee Break & Poster/Exhibit Viewing |
Arts Block Lobby | ||
| 11:20 - 11:45 | MLFSOM: data quality from first principles | All participants | James Holton | Edmund Burke Theatre |
| 11.45 - 12.10 | Crystallisation of membrane proteins in lipid-detergent bilayers | All participants | J. Preben Morth | Edmund Burke Theatre |
| 12.10 - 12.35 | Novel Approach for Growth of High-Quality and Large Protein Crystals | All participants | Hiroyoshi Matsumura | Edmund Burke Theatre |
| 12.35 - 13.35 | PDBe Roadshow | 3D Visualisation Suite Lloyd Institute | ||
| 12:35 - 14:15 | Lunch |
Trinity College Dining Hall | ||
| 14:15 - 14:40 | History and concepts of membrane protein crystallization | All participants | Hartmut Michel | Edmund Burke Theatre |
| 14.40 - 15.05 | Retrospective Study Confirms Protein Concentration as the Most Important Variable When Testing Crystallizability | All participants | Frank von Delft | Edmund Burke Theatre |
| 15.05 - 15.30 | Methods of improving the order and diffraction of Membrane Protein crystal structures | All participants | Robert Stroud | Edmund Burke Theatre |
| 15.30 - 15.55 | Kathleen Lonsdale and her contributions to crystallography | All participants | Louise Johnson | Edmund Burke Theatre |
| 15:55 - 16:35 | Coffee Break & Poster/Exhibit Viewing |
Arts Block Lobby | ||
| 15.55 - 16.15 | Industry Session |
Edmund Burke Theatre | ||
| 16:35 - 17.00 | Rational Investigation of Crystallisation of G-quadruplex structures and their ligand complexes | All participants | Nancy Campbell | Edmund Burke Theatre |
| 17:00 - 17.25 | Chaperone-assisted crystallography with DARPins | All participants | Markus Gruetter | Edmund Burke Theatre |
| 17.25 - 17.50 | Structure determination without crystals: the ribosome, 1970-2000 | All participants | Peter Moore | Edmund Burke Theatre |
| 18:30 - 19:30 | Reception | All participants | Social Event | The Long Room, Trinity College |
Tuesday 14th September |
||||
| 08:00 | Registration Opens | Arts Block Lobby | ||
| 09:00 - 09.25 | Ribosome crystallization and hibernating polar bears | All participants | Ada Yonath | Edmund Burke Theatre |
| 09.25 - 09.50 | Promoting Crystallization by Increasing and Enhancing Intermolecular Interaction | All participants | Alexander McPherson | Edmund Burke Theatre |
| 09.50 - 10-15 | A Pipeline for the Production of Human Membrane Proteins in the Baculovirus Expression System for Structural Studies | All participants | Liz Carpenter | Edmund Burke Theatre |
| 10.15 - 10.40 | Crystallisation and Structure Determination of Stabilised G Protein-Coupled Receptors. | All participants | Gebhard Schertler | Edmund Burke Theatre |
| 10:40 - 11:20 | Coffee Break & Poster/Exhibit Viewing |
Arts Block Lobby | ||
| 11:20 - 11.45 | Application of Hybrid LRR Technique for Crystallization of Toll-Like Receptor Family Proteins | All participants | Jie-Oh Lee | Edmund Burke Theatre |
| 11.45 - 12.10 | Electron Crystallography of Three-Dimensional Protein Crystals | All participants | Jan Pieter Abrahams | Edmund Burke Theatre |
| 12.10 - 12.35 | Solution NMR as a Tool for Membrane Protein Structural Determination : The State of the Art | All participants | Charles R. Sanders | Edmund Burke Theatre |
| 12.35 - 13.35 | PDBe Roadshow | |||
| 12:35 - 14:15 | Lunch |
Trinity College Dining Hall | ||
| 14:15 - 14:40 | So you've got a structure. What else can your crystal tell you? | All participants | Arwen Pearson | Edmund Burke Theatre |
| 14.40 - 15.05 | Blood, Sweat and Tears- How we got the structure of vSGLT | All participants | Jeff Abramson | Edmund Burke Theatre |
| 15.05 - 15.30 | Using Experimentally Derived Detergent Phase Boundaries to Facilitate Crystallization of Membrane Proteins | All participants | Michael Malowski | Edmund Burke Theatre |
| 15.30 - 15.55 | Speed up protein crystallography: pixel detectors and integrated crystallisation facility at SLS | All participants | Clemens Schulze-Briese | Edmund Burke Theatre |
| 15:55 - 16:35 | Coffee Break & Poster/Exhibit Viewing |
Arts Block Lobby | ||
| 16:35 - 17:00 | Focussing on the right target: how synchrotrons might help solve crystallisation problems | All participants | Dave Stuart | Edmund Burke Theatre |
| 17:00 - 17.25 | Nascent Protein Crystal Detection by Second-Order Nonlinear Optical Imaging of Chiral Crystals (SONICC) | All participants | Garth Simpson | Edmund Burke Theatre |
| 17.25 - 17.50 | Crystallising proton translocating membrane proteins | All participants | Carola Hunte | Edmund Burke Theatre |
Evening At Leisure |
||||
Wednesday 15th September |
||||
| 08:30 | Registration Opens | Arts Block Lobby | ||
| 09:00 - 09.25 | Probing radiation damage and crystal inhomogeneity with X-ray beams of 1-10 microns diameter | All participants | Robert Fischetti | Edmund Burke Theatre |
| 09.25 - 09.50 | Crystallization of human soluble and integral membrane proteins – isn’t it all in the protein? | All participants | Pär Nordlund | Edmund Burke Theatre |
| 09.50 - 10-15 | "Stopper” fusions – a novel approach for crystallization of coiled-coil-containing proteins and protein complexes | All participants | Vadium Klenchin | Edmund Burke Theatre |
| 10.15 - 10.40 | Protein Powder Diffraction: Stories of success and dreams for the future | All participants | Irene Margiolaki | Edmund Burke Theatre |
| 10:40 - 11:20 | Coffee Break & Poster/Exhibit Viewing |
Arts Block Lobby | ||
| 11:20 - 11:45 | Engineering proteins for enhanced crystallization properties' | All participants | Zygmunt Derewenda | Edmund Burke Theatre |
| 11.45 - 12.10 | John Desmond Bernal: An Inspirational Irish Scientist | All participants | Declan Doyle | Edmund Burke Theatre |
| 12.10 - 12.35 | Conformational thermostabilisation of integral membrane proteins and structure determination | All participants | Christopher G. Tate | Edmund Burke Theatre |
| 12.35 - 13.00 | PiMS LIMS Presentation |
Edmund Burke Theatre | ||
| 12.35 - 13.35 | PDBe Roadshow | 3D Visualisation Suite Lloyd Institute | ||
| 12:35 - 19:30 | Afternoon At Leisure |
|||
| 19:30 - 00:00 | Conference Party - Irish Night | Participants with purchased ticket | Social Event | The Old Jameson Distillery |
Thursday 16th September |
||||
| 08:30 | Registration Opens | Arts Block Lobby | ||
| 09:00 - 09:25 | A Success Case: Producing diffraction quality crystals with the use of Ionic Liquids | All participants | Catarina Coelho | Edmund Burke Theatre |
| 09.25 - 09.50 | How to get the most from one macromolecular crystal | All participants | Wladek Minor | Edmund Burke Theatre |
| 09.50 - 10-15 | To Be Announced | All participants | To Be Announced | Edmund Burke Theatre |
| 10.15 - 10.40 | Microfluidic platforms for mesophase crystallization of membrane proteins | All participants | Paul Kenis | Edmund Burke Theatre |
| 10:40 - 11:20 | Coffee Break & Poster/Exhibit Viewing |
Arts Block Lobby | ||
| 11:20 - 12:45 | From lipid phases to membrane protein structure | All participants | Valentin Gordeliy | Edmund Burke Theatre |
| 11.45 - 12.10 | 'Invisible' crystals: strategies for locating, centring and collecting data using micrometre-sized X-ray beams | All participants | David Aragão | Edmund Burke Theatre |
| 12.10 - 12.35 | Capturing the Transport Cycle of the E. coli Maltose ABC Transporter | All participants | Michael Oldham | Edmund Burke Theatre |
| 12.35 - 13.35 | PDBe Roadshow | 3D Visualisation Suite Lloyd Institute | ||
| 12:35 - 14:15 | Lunch |
Trinity College Dining Hall | ||
| 14:15 - 14:40 | Strategies for the crystallization of viruses: the case of Grapevine fanleaf virus | All participants | Claude Sauter | Edmund Burke Theatre |
| 14.40 - 15.05 | The origin of anomalous mesoscopic phases in protein solutions | All participants | Vassiliy Lubchenko | Edmund Burke Theatre |
| 15.05 - 15.30 | Using LCP-FRAP to guide crystallization of GPCRs in lipidic mesophases | All participants | Wei Liu | Edmund Burke Theatre |
| 15.30 - 15.55 | Crystallizing Transmembrane Peptides in Lipidic Mesophases | All participants | Nicole Höfer | Edmund Burke Theatre |
| 15:55 - 16:35 | Coffee Break & Poster/Exhibit Viewing |
Arts Block Lobby | ||
| 16:35 - 17:00 | Lessons from high-throughput X-ray crystallography for structural genomics and fragment based drug discovery | All participants | Stephen Burley | Edmund Burke Theatre |
| 17:00 - 17.25 | Femtosecond nanodiffraction from membrame nanocrystals | All participants | John Spence | Edmund Burke Theatre |
| 17.25 - 17.50 | Crystallographic approaches to understanding GPCR structure and activation | All participants | Brian Kobilka | Edmund Burke Theatre |
| 17:50 - 18:15 | Closing Ceremony | All Delegates | Edmund Burke Theatre | |